April 2021 To March 2022
NAME | MEMBERSHIP NUMBER | CATEGORY |
Vasuki Mathivanan | PM001 | P |
Sumathi Narayanan | PM002 | S |
Sharada R Nair | PM003 | S |
Rajani Nandakumar | PM004 | P |
Sumathi Chandrasekaran | PM005 | S |
Arthy Sriram | PM006 | P |
Sharadha Kulamani | PM007 | S |
Aprajita Bhardwaj | PM008 | G |
Magdalene Jeyarathnam | PM010 | S |
Sadhana. J | PM012 | S |
Zebalda Restia Dkhar | PM013 | S |
Sandhya Rani Ramadass | PM016 | S |
Anita.V.S | PM019 | S |
Padma. P. V | PM024 | S |
Sudipta Roy | PM025 | S |
Susheela Maharaj | PM026 | S |
Prabhjeet Kaur | PM027 | S |
Veena Pillai | PM029 | D |
Kushy Kuttappa | PM032 | S |
Susha Janaradanan | PM033 | D |
Aroline K Tom | PM034 | D |
Mamatha Shetty | PM035 | D |
Aparna Joshi | PM037 | S |
Sayee Bhuvaneswari | AM042 | D |
Anitha Prabhakar | AM044 | S |
Mukti Shah | AM046 | S |
Kannan Parthasarathy | AM047 | S |
Jayadevi Jayaprakash | AM048 | S |
Raushini Khanna | AM050 | S |
Uma Balachandran | AM052 | D |
Vimarsha Jain | PM053 | G |
Maryobiang Pyrtuh | AM054 | G |
Chellam. N | PM055 | S |
Elayaraja. B | PM056 | S |
Vidhya.G | PM057 | S |
Janki Mehta | PM059 | S |
Desire Dias | PM060 | S |
Prachi Dokania | PM061 | S |
Noellene Fialho | PM062 | G |
LINDA DHAKUL | PM063 | S |
Anita Mahesh Butani | AM068 | D |
Anjana Pushparaj | AM069 | S |
Sheba Suchitra | PM070 | S |
Sugumar S N | AM073 | S |
Vinod victor | PM072 | S |
Vasantha Peter | PM074 | S |
Sujatha kesh | AM 075 | S |
CATEGORY
CATEGORY | *OPD PERCENTAGE |
Platinum | 90% and above |
Diamond | 75-90% |
Gold | 50-75% |
Silver | below 50% |
Note : OPD-ongoing professional development