July 2025 To April 2026
Professional Members
| NAME | MEMBERSHIP NUMBER | CATEGORY |
| Dr. Vasuki mathivanan | PM001 | P |
| Dr. Sumathi Narayanan | PM002 | S |
| Ms. Sharada R Nair | PM003 | S |
| Ms. Rajani Nandhakumar | PM004 | P |
| Ms.Arthy Sriram | PM006 | D |
| Ms. Sharada Kulamani | PM007 | S |
| Dr. Aparajitha Bhardwaj | PM008 | D |
| Ms. Magdelene Jeyaratnam | PM010 | S |
| Dr. Divya Prabha | PM011 | S |
| Ms. Sadhana J | PM012 | S |
| MS.Zebalda Restia Dkhar | PM013 | S |
| Dr. Sandhya Rani Ramadass | PM016 | S |
| Dr. Usha Rani S | PM018 | S |
| Dr. Anita V.S | PM019 | S |
| Dr. Keerthi Pai | PM021 | S |
| Dr. Padma P.V | PM024 | S |
| Dr. Sudipta Roy | PM025 | S |
| Ms. Susheela Maharaj | PM026 | S |
| Ms. Prabhajeet Kaur | PM027 | S |
| Ms. Kesav Sharma | PM028 | S |
| Dr. Veena Vani Nellapalli | PM029 | D |
| Ms. Kushy Kuttapa | PM032 | S |
| Dr. Susha Janardhanan | PM033 | S |
| Dr. Aroline K. Tom | PM034 | S |
| Dr. Mamatha Shetty | PM035 | S |
| Dr. Aparna Joshy | PM037 | S |
| Ms. Sayee Bhuvaneshwari | PM042 | S |
| Ms. Mukthi Shah | PM046 | S |
| Ms. S. Jayadevi Jayaprakash | PM048 | D |
| Ms. Uma Balachandran | PM052 | S |
| Ms. Vimarsha Jain | PM053 | S |
| Ms. Janki Mehta | PM059 | S |
| Ms. Desire Dias | PM060 | S |
| Ms. Prachi Dokania | PM061 | S |
| Dr. Noellene Fialho | PM062 | S |
| Ms. Linda Dhakul | PM063 | S |
| Ms. Devika Mehta Kadam | PM064 | S |
| Ms. Anita Mahesh Butani | PM068 | G |
| Ms. Neha Parashar | PM071 | S |
| Ms. Vasantha Peter | PM074 | S |
| Ms. Sujatha Kesh | PM075 | D |
| Dr. Suresh Kumar Murugesan | PM078 | S |
| Ms. Sandamita Choudhury | PM081 | S |
| Ms. Sushmita Philipose | PM083 | S |
| Ms. Shanmuga Rajeswari | PM093 | G |
| Dr. Devasena Desai | PM097 | S |
| Ms. Irawati Joglekar | PM098 | S |
| Dr. Dhvani Patel | PM099 | S |
| Ms. Mythili Thanwala | PM100 | S |
| Ms. Shobika Jaju | PM101 | S |
| Dr. Sameena Manaswala | PM105 | S |
| Ms. Shiromi Chaturvedi | PM106 | S |
| Dr. Madhurini Vallikad | PM107 | S |
| Ms. Rabina James | PM109 | S |
| Dr. Jamila Firdaus | PM111 | S |
| Ms. Shubhada Karnik | PM112 | S |
| Ms. Deepali H Punekar | PM113 | S |
| Dr. Megha Deuskar | PM118 | S |
| Ms. Sanjyot Deshpande | PM119 | S |
| Ms.Samindara Sawant | PM120 | S |
| Ms. Ankita Chavda | PM121 | S |
| Ms. Tishya Mahindru | PM122 | S |
| Dr. Davidson | PM123 | S |
| Ms. Gilda Rose Kalathil | PM124 | G |
| Ms. Kavita Agarwal | PM125 | S |
| Dr. Teena Augstine Joseph | PM126 | S |
| Dr. Kiran Lakhani | PM127 | S |
| Ms. Suchitra Inamdar | PM128 | S |
| Ms. Parimal Pandit | PM129 | S |
| Ms. Sindhiya Vaithiyanahan | PM130 | G |
| Ms. Prashanthi Mahesh | PM131 | S |
| Ms Kuntal Vora | PM134 | S |
| Dr. Paras Sharma | PM135 | S |
| Ms. Kinjal Ganatra | PM136 | S |
| Dr. Shruthi Chakravarthy | PM137 | S |
| Ms. Pooja Nair | PM138 | S |
| Dr. Megha Gore | PM140 | S |
| Ms. Nayana Nancy V J | PM141 | S |
| Ms. Inderjeet Sokhi | PM142 | S |
| Ms. Smitha Pradhan | PM144 | S |
| Ms. Nikitha Sathi | PM147 | S |
| Ms. Tanya raj | PM148 | S |
| Ms. Shipa Grace Samuel | PM149 | S |
Associate Members
| NAME | MEMBERSHIP NUMBER | CATEGORY |
| Mr. Kannan Parthasarathy | AM047 | S |
| Ms. Maryobiang Pyrtuh | AM054 | G |
| Dr. S.N. Sugumar | AM073 | S |
| Ms. Prathi Priya P | AM076 | S |
| Ms. Rashmi R | AM077 | S |
| Ms. Bakyalakshmi | AM079 | S |
| Ms. Sumithra Ramachandran | AM114 | S |
| Dr.Saranya Sundararju | AM133 | S |
| Ms. Cindhu | AM132 | S |
| Ms.C. Pavithra | AM139 | S |
| Ms. Anagha Pandit | AM143 | S |
| Dr. Shanthi Kannan | AM145 | S |
| Ms.Noreen Choudhri | AM146 | S |
| Muthamil Amudha | AM150 | S |
CATEGORY
| CATEGORY | *OPD PERCENTAGE |
| Platinum | 90% and above |
| Diamond | 75-90% |
| Gold | 50-75% |
| Silver | below 50% |
Note : OPD-ongoing professional development