April 2022 To March 2023
NAME | MEMBERSHIP NUMBER | CATEGORY |
Dr.Vasuki Mathivanan | PM001 | P |
Dr.Sumathi Narayanan | PM002 | S |
Ms. Sharada R Nair | PM003 | S |
Ms.Rajani Nandakumar | PM004 | P |
Dr.Sumathi Chandrasekaran | PM005 | S |
Ms.Arthy Sriram | PM006 | D |
Ms.Sharadha Kulamani | PM007 | S |
Dr.Aprajita Bhardwaj | PM008 | G |
Ms.Magdalene Jeyarathnam | PM010 | S |
Dr.Divyaprabha. S | PM011 | S |
Ms.Sadhana. J | PM012 | S |
Ms.Zebalda Restia Dkhar | PM013 | S |
Ms. Sandamita Choudhury | PM081 | S |
Dr. Sandhya Rani Ramadass | PM016 | S |
Ms.Michelle Normen | PM017 | S |
Dr.Usharani. S | PM018 | S |
Dr.Anita.V.S | PM019 | S |
Dr.Smitha Ruckmani | PM020 | S |
Dr.Keerthi Pai | PM021 | S |
Dr.Prapakaran. P | PM023 | S |
Dr.Padma. P. V | PM024 | S |
Dr.Sudipta Roy | PM025 | S |
Ms.Susheela Maharaj | PM026 | S |
Ms.Prabhjeet Kaur | PM027 | S |
Ms.Keshav Sharma | PM028 | S |
Dr.Veenavani NellePalli | PM029 | P |
Ms.Kushy Kuttappa | PM032 | G |
Dr.Susha Janaradanan | PM033 | G |
Dr.Aroline K Tom | PM034 | G |
Dr.Mamatha Shetty | PM035 | G |
Ms. Swetha Botra | PM082 | S |
Dr.Aparna Joshi | PM037 | G |
Dr.Lalropuii | PM038 | S |
Ms. Sushmitha Philipose | PM083 | S |
Ms. Archana Nanduri | PM084 | S |
Ms.Sayee Bhuvaneswari | AM042 | D |
Dr. Victor Raj | PM085 | S |
Dr.Anitha Prabhakar | AM044 | S |
Ms.Mukti Shah | PM046 | S |
Mr.Kannan Parthasarathy | AM047 | S |
Ms.Jayadevi Jayaprakash | AM048 | P |
Ms. Prathi Priya | AM076 | S |
Ms.Raushini Khanna | AM050 | S |
Ms.Suryarekha | AM051 | S |
Ms.Uma Balachandran | AM052 | G |
Ms.Vimarsha Jain | PM053 | D |
Ms.Maryobiang Pyrtuh | AM054 | S |
Ms. Rashmi R | AM077 | S |
Mr.Elayaraja. B | PM056 | G |
Dr. Suresh Kumar Murugesan | PM078 | S |
Ms.Janki Mehta | PM059 | S |
Ms.Desire Dias | PM060 | S |
Ms.Prachi Dokania | PM061 | S |
Dr.Noellene Fialho | PM062 | S |
Ms.LINDA DHAKUL | PM063 | S |
Ms.Devika Mehta Kadam | PM064 | S |
Ms. Bakyalakshmi | AM079 | S |
Ms. Durga Prashanthi | AM080 | S |
Dr. Mini Kuruvila | PM086 | S |
Ms.Aanchal Narang | AM067 | S |
Ms.Anita Mahesh Butani | AM068 | G |
Ms.Anjana Pushparaj | AM069 | S |
Ms.Sheba Suchitra | PM070 | S |
Dr.S.N.Sugumar | AM073 | S |
Mr.Vinod victor | PM072 | S |
Ms.Vasantha Peter | PM074 | S |
Ms.Sujatha kesh | AM075 | A |
Ms. Natasha Ryntathiang | PM087 | A |
Ms Nandhini Raman | PM088 | S |
Ms Debasmita Sinha | PM089 | S |
Ms Amulya D S L | PM090 | S |
Dr. Maxim Pereira | PM091 | S |
Ms keertana Sridharan | AM092 | S |
Ms Shunmuga Rajeswari | PM093 | G |
Ms Soumya Shankar Raman | PM094 | S |
Ms. Teli Mary Rajeswari | AM095 | S |
Dr. Sravannthi Maya | PM096 | S |
CATEGORY
CATEGORY | *OPD PERCENTAGE |
Platinum | 90% and above |
Diamond | 75-90% |
Gold | 50-75% |
Silver | below 50% |
Absent | A |
Note : OPD-ongoing professional development