April 2024 To March 2025
| NAME | MEMBERSHIP NUMBER | CATEGORY |
| Dr Vasuki Mathivanan | PM001 | P |
| Dr Sumathi Narayanan | PM002 | S |
| Ms Sharada R Nair | PM003 | S |
| Ms Rajani Nandakumar | PM004 | D |
| Ms Arthy Sriram | PM006 | P |
| Sharadha Kulamani | PM007 | S |
| Dr Aprajita Bhardwaj | PM008 | D |
| Ms Magdalene Jeyarathnam | PM010 | S |
| Ms Sadhana. J | PM012 | S |
| Ms Zebalda Restia Dkhar | PM013 | S |
| Dr Sandhya Rani Ramadass | PM016 | S |
| Ms Michelle Normen | PM017 | S |
| Dr Usharani. S | PM018 | S |
| Dr Anita.V.S | PM019 | S |
| Dr Keerthi Pai | PM021 | S |
| Ms Padma. P. V | PM024 | S |
| Dr Sudipta Roy | PM025 | S |
| Ms Susheela Maharaj | PM026 | S |
| Ms Prabhjeet Kaur | PM027 | S |
| Ms Keshav Sharma | PM 028 | S |
| Dr Veena Pillai | PM029 | P |
| Ms Kushy Kuttappa | PM032 | P |
| Dr Susha Janaradanan | PM033 | S |
| Ms Aroline K Tom | PM034 | S |
| Dr Mamatha Shetty | PM035 | S |
| Dr Aparna Joshi | PM037 | S |
| Ms Sayee Bhuvaneswari | PM042 | S |
| Ms Mukti Shah | PM046 | S |
| Ms Jayadevi Jayaprakash | PM048 | P |
| Ms Uma Balachandran | PM052 | S |
| Ms Vimarsha Jain | PM053 | S |
| Ms Janki Mehta | PM059 | S |
| Ms Desire Dias | PM060 | S |
| Ms Prachi Dokania | PM 061 | S |
| Dr Noellene Fialho | PM 062 | S |
| Ms LINDA DHAKUL | PM 063 | G |
| Ms Devika Mehta Kadam | PM 064 | S |
| Ms Anita Mahesh Butani | PM 068 | P |
| Ms Neha Parashar | PM071 | S |
| Ms Vasantha Peter | PM074 | S |
| Ms Sujatha Kesh | PM075 | S |
| Dr Suresh Kumar Murugesan | PM078 | S |
| Ms Sandamita Choudhury | PM081 | S |
| Ms Sushmitha Philipose | PM083 | S |
| Ms Shunmuga Rajeswari | PM093 | G |
| Dr Maya | PM096 | S |
| Dr Devasena Desai | PM097 | S |
| Ms Irawati Joglekar | PM098 | S |
| Dr Dhvani Patel | PM099 | S |
| Ms Mythili Thanawala | PM100 | S |
| Ms Shobhika Jaju | PM101 | S |
| Mr Swapnil Chandrakant Pange | PM102 | S |
| Dr Sameena Manasawala | PM105 | S |
| Ms Shiromi Chaturvedi | PM106 | S |
| Madhurini Vallikad | PM107 | S |
| Ms Rabina James | PM109 | S |
| Dr Jamila Firdaus | PM111 | S |
| Ms Shubhada Karnik | PM112 | S |
| Ms Deepali H Punekar | PM113 | S |
| Ms Fathima M A | PM116 | S |
| Dr MEGHA DEUSKAR | PM118 | S |
| Ms Sanjyot Prabhakar Deshpande | PM119 | S |
| Ms Samindara Sawant | PM120 | S |
| Ms Ankita Chavda | PM121 | S |
| Ms TISHYA MAHINDRU | PM122 | S |
| Dr S Davidson | PM123 | S |
| Ms Gilda Rose Kalathil | PM124 | S |
| Ms Kavita Agarwarl | PM125 | S |
| Dr Teena Augustine Joseph | PM126 | S |
| Dr Kiran Lakhani | PM127 | S |
| Dr Divyaprabha | PM011 | S |
| Ms Suchitra Inamdar | PM128 | S |
| Ms Parimal Pandit | PM129 | S |
| Ms SINDHIYA VAITHIYANATHAN | PM130 | S |
| Ms Prashanthi Mahesh | PM131 | S |
April 2024 To March 2025
| NAME | MEMBERSHIP NUMBER | CATEGORY |
| Mr Kannan Parthasarathy | AM047 | S |
| Ms Maryobiang Pyrtuh | AM054 | S |
| Ms Anjana Pushparaj | AM 069 | S |
| Dr S.N.Sugumar | AM073 | S |
| Ms Prathi Priya P | AM076 | S |
| Ms Rashmi R | AM077 | S |
| Ms Bakyalakshmi | AM079 | S |
| Ms Sumithra Ramachandran | AM114 | S |
| Ms Cindhu Menaka | AM132 | S |
| Dr Saranyasundarraju | AM133 | S |
CATEGORY
| CATEGORY | *OPD PERCENTAGE |
| Platinum | 90% and above |
| Diamond | 75-90% |
| Gold | 50-75% |
| Silver | below 50% |
| Absent | A |
Note : OPD-ongoing professional development